Upload any electric, gas, or internet bill. We benchmark your rates against market averages and tell you exactly how much you could save — and what to do next.
| Feature | Free | Pro | Annual |
|---|---|---|---|
| Bill analyses / month | 3 | Unlimited | Unlimited |
| Basic savings summary | ✓ | ✓ | ✓ |
| AI charge extraction | ✓ | ✓ | ✓ |
| Hidden fee detection | ✓ | ✓ | ✓ |
| Email support | ✓ | ✓ | ✓ |
| Full AI analysis with comparisons | — | ✓ | ✓ |
| Usage vs. plan comparison | — | ✓ | ✓ |
| Savings tracker & monitoring | — | ✓ | ✓ |
| Export reports (PDF/CSV) | — | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Monthly savings report | — | ✓ | ✓ |
| Annual savings projection | — | — | ✓ |
| New feature updates | — | — | ✓ |
The average household spends $2,200/year on utilities. Upload your first bill and find out exactly how much you're leaving on the table.